What does Levels Labs test?
Levels Labs is designed to give you deep insight into your health with two types of panels that help you understand, measure, and optimize your well-being.
Panel Options
Basic Panel - $99:
- Tests 28 key biomarkers across essential health categories
Comprehensive Panel - $399:
- Includes everything from the Basic Panel plus additional biomarkers
- Tests 100+ biomarkers for deeper, more comprehensive insights
Panel Comparison
| Feature | Basic Panel | Comprehensive Panel |
|---|---|---|
| Price | $99 | $399 |
| Biomarkers | 28 essential biomarkers | 100+ comprehensive biomarkers |
| Purpose | Foundation health insights across cardiovascular, kidney, liver, and metabolic health | Deep dive analysis including hormones, nutrients, blood work, thyroid, stress/aging markers, and complete urinalysis |
| Best for | Getting started with health tracking and monitoring core wellness markers | Comprehensive health optimization and detailed insights across all body systems |
| Core Membership | ✅ 2 Basic Panels included | Available for purchase |
| Complete Membership | Available for purchase | ✅ 2 Comprehensive Panels included |
💡 Additional lab testing: Members can purchase extra panels anytime at app.levels.com/shop
Basic Panel – 28 Biomarkers ($99)
Category
Biomarkers
❤️ Cardiovascular
ApoB (Apolipoprotein B) • High-density Lipoprotein (HDL) • LDL/HDL Ratio • Low-density Lipoprotein (LDL) • Total Cholesterol • Triglycerides • Cholesterol/HDL-C Ratio • Non-HDL Cholesterol
💧 Kidney
BUN/Creatinine Ratio • Calcium • Carbon Dioxide • Chloride • Creatinine • Potassium • Sodium • Urea Nitrogen (BUN) • eGFR (Creatinine with Glomerular Filtration Rate (GFR), Estimated)
🥼 Liver
Alanine Aminotransferase (ALT) • Aspartate Aminotransferase (AST) • Albumin • Albumin/Globulin Ratio • Alkaline Phosphatase (ALP) • Globulin • Total Bilirubin • Total Protein
⚡ Metabolic
Fasting Glucose • Fasting Insulin • Hemoglobin A1c (HbA1c) • TSH • HsCRP
| Category | Biomarkers |
|---|---|
| ❤️ Cardiovascular | ApoB (Apolipoprotein B) • High-density Lipoprotein (HDL) • LDL/HDL Ratio • Low-density Lipoprotein (LDL) • Total Cholesterol • Triglycerides • Cholesterol/HDL-C Ratio • Non-HDL Cholesterol |
| 💧 Kidney | BUN/Creatinine Ratio • Calcium • Carbon Dioxide • Chloride • Creatinine • Potassium • Sodium • Urea Nitrogen (BUN) • eGFR (Creatinine with Glomerular Filtration Rate (GFR), Estimated) |
| 🥼 Liver | Alanine Aminotransferase (ALT) • Aspartate Aminotransferase (AST) • Albumin • Albumin/Globulin Ratio • Alkaline Phosphatase (ALP) • Globulin • Total Bilirubin • Total Protein |
| ⚡ Metabolic | Fasting Glucose • Fasting Insulin • Hemoglobin A1c (HbA1c) • TSH • HsCRP |
Comprehensive Panel – 100+ Biomarkers ($399)
Includes all Basic Panel biomarkers plus:
| Category | Additional Biomarkers |
|---|---|
| 🩸 Blood | Absolute Band Neutrophils • Absolute Metamyelocytes • Absolute Myelocytes • Absolute Promyelocytes • Absolute Monocytes • Absolute Blasts • Absolute Nucleated Rbc • Band Neutrophils • Metamyelocytes • Myelocytes • Promyelocytes • Lymphocytes • Reactive Lymphocytes • Monocytes • Blasts • Nucleated Rbc • White Blood Cell Count • Red Blood Cell Count • Hemoglobin • Hematocrit • Mean Corpuscular Volume (MCV) • Mean Corpuscular Hemoglobin (MCH) • MCHC • Red Cell Distribution Width • Platelet Count • Mean Platelet Volume (MPV) • Absolute Neutrophils • Absolute Lymphocytes • Absolute Eosinophils • Absolute Basophils • Neutrophils • Eosinophils • Basophils • HsCRP |
| ❤️ Cardiovascular | Lipoprotein (a) |
| 🏄 Female Hormones | Anti-Mullerian Hormone (AMH), Female |
| 🏄 Male Hormones | PSA, % Free • PSA, Free • PSA, Total |
| 🔅 Female & Male Hormones | Dehydroepiandrosterone (DHEA) Sulfate, Immunoassay • Estradiol • Follicle-stimulating Hormone (FSH) and Luteinizing Hormone (LH) • Free Testosterone • Prolactin • Sex Hormone Binding Globulin (SHBG) • Total Testosterone, Ms • Testosterone, Bioavailable |
| 💧 Kidney | Cystatin C • eGFR (Cystatin C with Glomerular Filtration Rate, Estimated) |
| 🥼 Liver | Gamma Glutamyl Transferase (GGT) |
| ⚡ Metabolic | Uric Acid, Leptin |
| 🥦 Nutrients | Arachidonic Acid (Omega-6) • Arachidonic Acid/EPA Ratio • DHA (Omega-3) • DPA (Omega-3) • EPA (Omega-3) • Ferritin • Methylmalonic Acid and Homocysteine • Iron, Total • Iron % Saturation (Calculated) • Iron Binding Capacity • Linoleic Acid (Omega-6) • Magnesium, RBC • Omega-3, Total • Omega-6, Total • Omega-6/Omega-3 Ratio • OmegaCheck (Whole Blood: EPA+DPA+DHA) • Vitamin D, 25‐Hydroxy, Total, Immunoassay • Zinc, RBC |
| 🥗 Pancreas | Amylase • Lipase |
| 🧠 Stress / Aging | Biological Age • Cortisol, Total, LC/MS |
| 🔬 Thyroid | Thyroid Stimulating Hormone (TSH) • Total T4 • Free T4 • T3 Uptake • Total T3 • TPO • TgAb |
| 🚽 Urine | Amorphous Sediment • Appearance • Bacteria • Bilirubin • Calcium Oxalate Crystals • Casts • Color • Crystals • Glucose • Granular Cast • Hyaline Casts • Ketones • Leukocyte Esterase • Nitrite • Nucleated Rbc • Occult Blood • pH • Protein • RBC (Urine) • Renal Epithelial Cells • Specific Gravity • Squamous Epithelial Cells • Transitional Epithelial Cells • Triple Phosphate Crystals • Uric Acid Crystals • WBC (Urine) • Yeast |
Why choose Levels Labs?
🔎 Clarity: Know what's happening inside your body
📈 Progress tracking: Measure changes over time to stay accountable
💪 Empowerment: Data-driven insights to make the best choices for your health
We're here to guide you toward a more vibrant, resilient you with tools that help you listen to your body and act with intention.
Still have questions? Reach out to support at support@levels.com